The full hardware listing for my Dell Latitude X300 as revealed by [[http://ezix.org/project/wiki/HardwareLiSter|''lshw'']]
id: | wright | |||||||||
description: | Portable Computer | |||||||||
product: | Latitude X300 | |||||||||
vendor: | Dell Computer Corporation | |||||||||
version: | A06 | |||||||||
serial: | GN4P31J | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | PPPPPP |
vendor: | Dell Computer Corporation |
physical id: | 0 |
version: | X06 |
serial: | SSSSSSSSSSSSSS |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies LTD |
physical id: | 4 |
version: | A06 (03/04/2004) |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1200MHz |
vendor: | Intel Corp. |
physical id: | 9 |
bus info: | cpu@0 |
version: | 6.9.5 |
slot: | U1 |
size: | 1200MHz |
capacity: | 1500MHz |
width: | 32 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe bts est tm2 cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | d |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | e |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 2MiB |
capabilities: | burst external write-back |
id: | memory |
description: | System Memory |
physical id: | 19 |
slot: | System board or motherboard |
size: | 640MiB |
capacity: | 3GiB |
id: | bank:0 |
description: | SODIMM DDR Synchronous |
physical id: | 0 |
slot: | M1 |
size: | 512MiB |
width: | 32 bits |
id: | bank:1 |
description: | SODIMM DDR Synchronous |
physical id: | 1 |
slot: | M2 |
size: | 128MiB |
width: | 32 bits |
id: | pci | |||
description: | Host bridge | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@0000:00:00.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@0000:00:00.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | display:0 | |||||||||
description: | VGA compatible controller | |||||||||
product: | 82852/855GM Integrated Graphics Device | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | display:1 | ||||||
description: | Display controller | ||||||
product: | 82852/855GM Integrated Graphics Device | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@0000:00:02.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.28-tuxonice-r8 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.28-tuxonice-r8 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | ||||||
description: | Bluetooth wireless interface | ||||||
product: | Wireless 350 Bluetooth | ||||||
vendor: | Dell Computer Corp. | ||||||
physical id: | 2 | ||||||
bus info: | usb@3:2 | ||||||
version: | 24.22 | ||||||
capabilities: | bluetooth usb-2.00 | ||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.28-tuxonice-r8 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.28-tuxonice-r8 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 Mobile PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci normal_decode bus_master | |||||||||
resources: |
|
id: | pcmcia:0 | |||||||||||||||||||||
description: | CardBus bridge | |||||||||||||||||||||
product: | RL5c476 II | |||||||||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | pci@0000:02:03.0 | |||||||||||||||||||||
version: | ac | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pcmcia:1 | |||||||||||||||||||||
description: | CardBus bridge | |||||||||||||||||||||
product: | RL5c476 II | |||||||||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||||||||
physical id: | 3.1 | |||||||||||||||||||||
bus info: | pci@0000:02:03.1 | |||||||||||||||||||||
version: | ac | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | R5C552 IEEE 1394 Controller | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 3.2 | |||||||||
bus info: | pci@0000:02:03.2 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network:0 | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | BCM4306 802.11b/g Wireless LAN Controller | ||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||
physical id: | 4 | ||||||||||||||||||||||||
bus info: | pci@0000:02:04.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||
serial: | 00:90:96:a8:f0:ea | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | bus_master ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | NetXtreme BCM5705M Gigabit Ethernet | |||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||||||||||||||
physical id: | 5 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:05.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||||||||
serial: | 00:0f:1f:43:6b:43 | |||||||||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801DBM (ICH4-M) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
version: | 01 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | ide |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | TOSHIBA MK4026GAX | ||||||||||||
vendor: | Toshiba | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | ide@0.0 | ||||||||||||
logical name: | /dev/hda | ||||||||||||
version: | PA102D | ||||||||||||
serial: | X5AR7914T | ||||||||||||
size: | 37GiB (40GB) | ||||||||||||
capacity: | 37GiB (40GB) | ||||||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | Linux filesystem partition | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | ide@0.0,1 | ||||||||||||||||||
logical name: | /dev/hda1 | ||||||||||||||||||
logical name: | /boot | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 9c8fbbf5-8e63-4b09-b817-47dc42674045 | ||||||||||||||||||
size: | 30MiB | ||||||||||||||||||
capacity: | 30MiB | ||||||||||||||||||
capabilities: | primary ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | ide@0.0,2 | ||||||
logical name: | /dev/hda2 | ||||||
version: | 1 | ||||||
size: | 976MiB | ||||||
capacity: | 976MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | ide@0.0,3 | |||||||||||||||||||||
logical name: | /dev/hda3 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 54b2282b-e658-4c6f-a86c-0239de24b452 | |||||||||||||||||||||
size: | 18GiB | |||||||||||||||||||||
capacity: | 18GiB | |||||||||||||||||||||
capabilities: | primary journaled recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||
bus info: | ide@0.0,4 | |||||||||||||||||||||
logical name: | /dev/hda4 | |||||||||||||||||||||
logical name: | /data | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 7e269b6a-0ce4-4df0-9e8a-ebdfa83313ac | |||||||||||||||||||||
size: | 18GiB | |||||||||||||||||||||
capacity: | 18GiB | |||||||||||||||||||||
capabilities: | primary journaled recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | ||||||
description: | Modem | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.6 | ||||||
bus info: | pci@0000:00:1f.6 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm generic cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | battery | |||
product: | Dell Computer Corporation | |||
vendor: | Dell Computer Corporation | |||
physical id: | 1 | |||
slot: | In the Back | |||
capacity: | 5296mWh | |||
configuration: |
|