This is the full listing of hardware in by home built computer as reported by ''[[http://ezix.org/project/wiki/HardwareLiSter|lshw]]''
id: | darwin | |||||||||
description: | Desktop Computer | |||||||||
product: | X48-DS4 | |||||||||
vendor: | Gigabyte Technology Co., Ltd. | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 vsyscall64 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | X48-DS4 |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
version: | x.x |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | F1 (03/21/2008) |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | pci pnp apm upgrade shadowing cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 CPU E8400 @ 3.00GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM)2 CPU E840 |
slot: | Socket 775 |
size: | 3GHz |
capacity: | 4GHz |
width: | 64 bits |
clock: | 333MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good pni monitor tm2 ssse3 lahf_lm |
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | External Cache |
size: | 6MiB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 19 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM 800 MHz (1.2 ns) |
physical id: | 0 |
slot: | A0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM [empty] |
physical id: | 1 |
slot: | A1 |
id: | bank:2 |
description: | DIMM 800 MHz (1.2 ns) |
physical id: | 2 |
slot: | A2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM [empty] |
physical id: | 3 |
slot: | A3 |
id: | pci |
description: | Host bridge |
product: | 82X38/X48 Express DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82X38/X48 Express Host-Primary PCI Express Bridge | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | G96 [GeForce 9500 GT] | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 82X38/X48 Express Host-Secondary PCI Express Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 6 | ||||||
bus info: | pci@0000:00:06.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | Optical USB Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 3.40 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Natural | |||||||||
vendor: | Microsoft | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@3:2 | |||||||||
version: | 1.73 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801I (ICH9 Family) PCI Express Port 4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.3 | |||||||||
bus info: | pci@0000:00:1c.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | ||||||
description: | SATA controller | ||||||
product: | 20360/20363 Serial ATA Controller | ||||||
vendor: | JMicron Technology Corp. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 20360/20363 Serial ATA Controller | ||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||
bus info: | pci@0000:04:00.1 | ||||||||||||||||||
logical name: | scsi6 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | cdrom:0 | ||||||
description: | DVD writer | ||||||
product: | DVD RW AD-5170A | ||||||
vendor: | Optiarc | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@6:0.0.0 | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.13 | ||||||
serial: | [Optiarc DVD RW AD-5170A 1.13 Jun21,2007 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/scd0 |
id: | cdrom:1 | ||||||
description: | DVD writer | ||||||
product: | DVD RW AD-5170A | ||||||
vendor: | Optiarc | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@6:0.1.0 | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | 1.13 | ||||||
serial: | [Optiarc DVD RW AD-5170A 1.13 Jun21,2007 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/scd1 |
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||||||||
serial: | 00:1f:d0:20:79:79 | |||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:5 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | ||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||
serial: | 00:1f:d0:20:79:77 | ||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:6 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:7 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.31-tuxonice ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:6 | |||
description: | PCI bridge | |||
product: | 82801 PCI Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | 92 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci subtractive_decode bus_master cap_list | |||
resources: |
|
id: | network | |||
description: | Network controller | |||
product: | BCM4306 802.11b/g Wireless LAN Controller | |||
vendor: | Broadcom Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:07:00.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | |||||||||
vendor: | Texas Instruments | |||||||||
physical id: | 6 | |||||||||
bus info: | pci@0000:07:06.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801IR (ICH9R) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801IR/IO/IH (ICH9R/DO/DH) 4 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
logical name: | scsi3 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD502HJ | ||||||
physical id: | 0 | ||||||
bus info: | scsi@2:0.1.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 1AJ1 | ||||||
serial: | S20BJDWS827227 | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.1.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 2fb8529d-3ab8-4abe-b223-17b826fab4da | |||||||||||||||||||||
size: | 47MiB | |||||||||||||||||||||
capacity: | 47MiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@2:0.1.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | e40b3aef-5830-4584-a034-0416e9f31306 | |||||||||||||||||||||
size: | 20GiB | |||||||||||||||||||||
capacity: | 20GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 3 | |||||||||
bus info: | scsi@2:0.1.0,3 | |||||||||
logical name: | /dev/sda3 | |||||||||
logical name: | /usr/portage | |||||||||
capacity: | 10GiB | |||||||||
capabilities: | primary | |||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@2:0.1.0,4 |
logical name: | /dev/sda4 |
size: | 435GiB |
capacity: | 435GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | /home | |||||||||
capacity: | 10GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /mnt/data | |||||||||
capacity: | 425GiB | |||||||||
configuration: |
|
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD103UJ | ||||||
physical id: | 1 | ||||||
bus info: | scsi@3:0.1.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 1AA0 | ||||||
serial: | S13PJFWS601242 | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@3:0.1.0,1 |
logical name: | /dev/sdb1 |
serial: | QgN6eY-UJQn-VmC0-qqx6-MEfD-FCe0-wKoM3J |
size: | 931GiB |
capacity: | 931GiB |
capabilities: | primary multi lvm2 |
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 82801I (ICH9 Family) SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 02 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801I (ICH9 Family) 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
logical name: | scsi5 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD103UJ | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@5:0.0.0 | ||||||
logical name: | /dev/sdc | ||||||
version: | 1AA0 | ||||||
serial: | S13PJFWS601243 | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume |
description: | Linux raid autodetect partition |
physical id: | 1 |
bus info: | scsi@5:0.0.0,1 |
logical name: | /dev/sdc1 |
serial: | QgN6eY-UJQn-VmC0-qqx6-MEfD-FCe0-wKoM3J |
size: | 931GiB |
capacity: | 931GiB |
capabilities: | primary multi lvm2 |