This is the full listing of hardware for the Asus Zenbook UX21E as reported by ''[[http://ezix.org/project/wiki/HardwareLiSter|lshw]]''
id: | fisher | ||||||||||||
description: | Notebook | ||||||||||||
product: | UX21E () | ||||||||||||
vendor: | ASUSTeK Computer Inc. | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | BBN0AS709095488 | ||||||||||||
width: | 64 bits | ||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | UX21E |
vendor: | ASUSTeK Computer Inc. |
physical id: | 0 |
version: | 1.0 |
serial: | BSN12345678901234567 |
slot: | MIDDLE |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | UX21E.212 |
date: | 06/22/2012 |
size: | 64KiB |
capacity: | 2496KiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | CPU 1 | |||||||||
size: | 1601MHz | |||||||||
capacity: | 4GHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 40 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | [Empty] |
vendor: | Elpida |
physical id: | 0 |
serial: | 00000000 |
slot: | ChannelA-DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | [Empty] |
vendor: | Elpida |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelB-DIMM0 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | pci | |||
description: | Host bridge | |||
product: | 2nd Generation Core Processor Family DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 2nd Generation Core Processor Family Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | AR9485 Wireless Network Adapter | ||||||||||||||||||||||||
vendor: | Atheros Communications Inc. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
serial: | e0:b9:a5:d1:20:73 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | b5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb | ||||||||||||
description: | USB controller | ||||||||||||
product: | Fresco Logic | ||||||||||||
vendor: | Fresco Logic | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm msi pciexpress msix xhci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | QS67 Express Chipset Family LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 05 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 6 Series/C200 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ADATA XM11 128GB | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 322A | |||||||||
serial: | 1202951906000179 | |||||||||
size: | 111GiB (120GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 8ec65ef7-57de-4b4a-8348-28ddd8c68cb9 | |||||||||||||||||||||
size: | 47MiB | |||||||||||||||||||||
capacity: | 47MiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes huge_files dir_nlink extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 1323474b-a19f-4ceb-931b-61b111ed48da | ||||||||||||||||||
size: | 28GiB | ||||||||||||||||||
capacity: | 28GiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
logical name: | /dev/sda3 | ||||||||||||||||||||||||
logical name: | /home | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 9eff278d-fcab-4bb3-abd3-0d77e2be9604 | ||||||||||||||||||||||||
size: | 83GiB | ||||||||||||||||||||||||
capacity: | 83GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
serial: | 9c:eb:e8:02:5d:6c | |||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
|