====== ReadyNAS Duo Hardware Listing ======
This is the output of ''lshw'' on a ReadyNAS Duo...
readynas
readynas
core
description: | Motherboard |
physical id: | 0 |
memory
description: | System memory |
physical id: | 0 |
size: | 221MB |
cpu
physical id: | 1 |
bus info: | cpu@0 |
usb:0
description: | USB Controller |
product: | VT82xxxxx UHCI USB 1.1 Controller |
vendor: | VIA Technologies, Inc. |
physical id: | 17 |
bus info: | pci@00:17.0 |
version: | 62 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | uhci bus_master cap_list |
configuration: | |
resources: | ioport | : | 5c001000-5c00101f | irq | : | 27 |
|
usbhost
product: | UHCI Host Controller |
vendor: | Linux 2.6.17.14ReadyNAS uhci_hcd |
physical id: | 1 |
bus info: | usb@2 |
logical name: | usb2 |
version: | 2.06 |
capabilities: | usb-1.10 |
configuration: | driver | = | hub | maxpower | = | 0mA | slots | = | 2 | speed | = | 12.0MB/s |
|
usb:1
description: | USB Controller |
product: | VT82xxxxx UHCI USB 1.1 Controller |
vendor: | VIA Technologies, Inc. |
physical id: | 17.1 |
bus info: | pci@00:17.1 |
version: | 62 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | uhci bus_master cap_list |
configuration: | |
resources: | ioport | : | 5c001020-5c00103f | irq | : | 27 |
|
usbhost
product: | UHCI Host Controller |
vendor: | Linux 2.6.17.14ReadyNAS uhci_hcd |
physical id: | 1 |
bus info: | usb@3 |
logical name: | usb3 |
version: | 2.06 |
capabilities: | usb-1.10 |
configuration: | driver | = | hub | maxpower | = | 0mA | slots | = | 2 | speed | = | 12.0MB/s |
|
usb:2
description: | USB Controller |
product: | USB 2.0 |
vendor: | VIA Technologies, Inc. |
physical id: | 17.2 |
bus info: | pci@00:17.2 |
version: | 65 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | ehci bus_master cap_list |
configuration: | |
resources: | iomemory | : | 5c010000-5c0100ff | irq | : | 27 |
|
usbhost
product: | EHCI Host Controller |
vendor: | Linux 2.6.17.14ReadyNAS ehci_hcd |
physical id: | 1 |
bus info: | usb@1 |
logical name: | usb1 |
version: | 2.06 |
capabilities: | usb-2.00 |
configuration: | driver | = | hub | maxpower | = | 0mA | slots | = | 4 | speed | = | 480.0MB/s |
|
network
description: | Wireless interface |
physical id: | 1 |
logical name: | eth0 |
serial: | c0:3f:0e:bd:81:01 |
size: | 100MB/s |
capacity: | 1GB/s |
capabilities: | ethernet physical wireless tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation |
configuration: | autonegociation | = | on | broadcast | = | yes | driver | =
| Netgear Padre Gmac Driver | driverversion | = | V2.0.0.0-k1 | duplex | = | full | firmware | = | 4.00b2-p2-T1 | ip | = | 192.168.1.106 | link | = | yes | multicast | = | yes | port | = | twisted pair | speed= | 100MB/s |
|